
Property Attributes
- MLS#R2705503
- TypeSingle Family
- CityDelta
- AreaLadner
- NeighbourhoodPort Guichon
- Postal CodeV4K 1R9
- Style2 Storey,Floating Home
- Year Built2016
- Taxes$ 9621
- Price$ 5,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.39 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Panoramic views of river & mountains from this stunning float home. Complete with secure moorage for your yacht & 3 car garage all on 132’ (Double Lot) of river frontage. Once in a lifetime opportunity to own this exquisite home. Conceived & designed by Architect Jennifer Heath & Designer Jane Dabrowski & custom built by Pinnacle Homes. This welcoming home is filled with light and ambience. Welcoming large and small groups of family or guests inside and out. Designed to showcase top quality finishes– solid walnut flooring and walnut feature walls & built-ins. Entertain to your heart’s delight in the gourmet Thermador kitchen designed to enjoy the unbeatable views while you cook and entertain on your 700 sq. feet of deck all warmed by gas heaters for 3 season enjoyment.
General Features
Age | 6 |
---|---|
Bathrooms | 3 |
Beds | 2 |
City | Delta |
Co-Listing Agent | Peter Motzek |
Coming Soon | Panoramic views of river & mountains from this stunning float home. Complete with secure moorage for your yacht & 3 car garage all on 132’ (Double Lot) of river frontage. Once in a lifetime opportunit |
Construction | Frame - Wood |
DOM | 17 |
Entry Date | 2022-06-30T22:11:29 |
Exterior Features | Patio(s) & Deck(s) |
Features | Garden, Swirlpool/Hot Tub |
Fireplaces | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Radiant |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Fireplace Insert, Garage Door Opener, Hot Tub Spa/Swirlpool, Range Top, Storage Shed, Wet Bar, Windows - Thermo, Wine Cooler |
Internet Remarks | Panoramic views of river & mountains from this stunning float home. Complete with secure moorage for your yacht & 3 car garage all on 132’ (Double Lot) of river frontage. Once in a lifetime opportunit |
Parking | Garage; Triple |
Price Per Sq Ft | 2558.14 |
Region | Greater Vancouver |
Roof | Metal |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Setting, Shopping Nearby, Waterfront Property |
Status | Active |
Stories | 2 |
Street Name | RIVER |
Style | 2 Storey, Floating Home |
Sub-area/community | Port Guichon |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | Yes |
View - Specify | FRASER RIV. - UNOB. MT/WATER |
Virtual Tour | https://show.tours/4379wriverroadladner |
Water Supply | City/Municipal |
Year Built | 2016 |
Zoning | MUPGE |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 2150 |
Floor Area Fin - Main Flr | 1154 |
Floor Finish | Hardwood, Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Kitchen |
Room 10 Level | Main |
Room 10 Type | Storage |
Room 2 Level | Main |
Room 2 Type | Master Bedroom |
Room 3 Level | Main |
Room 3 Type | Dining Room |
Room 4 Level | Main |
Room 4 Type | Living Room |
Room 5 Level | Main |
Room 5 Type | Foyer |
Room 6 Level | Main |
Room 6 Type | Walk-In Closet |
Room 7 Level | Above |
Room 7 Type | Great Room |
Room 8 Level | Above |
Room 8 Type | Flex Room |
Room 9 Level | Above |
Room 9 Type | Bedroom |
Total Rooms | 10 |
Exterior Features
Covered Parking | 3 |
---|---|
Exterior | Fibre Cement Board |
Foundation | Other |
Lot Length | .01 |
Lot Size Area | 0.39 |
Lot Sz (hectares) | 0.16 |
Lot Sz (sq.ft.) | 17000.00 |
Lot Sz (sq.mtrs.) | 1579.35 |
Lot Width | 132.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V4K 1R9
In The Neighbourhood
Delta
$ 2,198,888
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Delta
$ 1,475,000
- Type
- Single Family
- Size
- 1,081 SqFt
- Rooms
- 2 Beds + 1 Baths
Delta
$ 1,499,000
- Type
- Single Family
- Size
- 2,445 SqFt
- Rooms
- 4 Beds + 3 Baths
Delta
$ 1,249,000
- Type
- Single Family
- Size
- 1,196 SqFt
- Rooms
- 2 Beds + 1 Baths
Delta
$ 479,000
- Type
- Single Family
- Size
- 739 SqFt
- Rooms
- 1 Beds + 1 Baths
Delta
$ 509,999
- Type
- Single Family
- Size
- 1,689 SqFt
- Rooms
- 3 Beds + 2 Baths